Brand | Daihatsu |
Model | Move |
Years | 1998 – – |
Engine | 1.6 16V (G301) (91 HP) |
Body Type | Estate |
This is the Gran Move (G3), one of the cars brand Daihatsu. The Daihatsu Gran Move (G3) produced since 1998 . This is a 5 door Estate. The car has a 1590 cm3 engine, with 4 cylinders, that generates 67 kW 91 HP of power and develops torque 126/3600 N*m/rpm. The car has a top speed of 165 (160) km/h 103 MPH, and 100 km / h mark in 12.8 (15) s seconds. The average fuel consumption for car is 0 l/100km of A-92.
General Information
Years | 1998 – – |
Brand | Daihatsu |
Engine | 1.6 16V (G301) (91 HP) |
Body Type | Estate |
Model | Gran Move (G3) |
Doors | 5 |
Seats | 5 |
Body Features
Length | 4060 mm |
Width | 1640 mm |
Height | 1580 mm |
Wheelbase | 2395 mm |
Weight | 1040 kg |
Max Weight | 1515 kg |
Boot capacity | – |
Engine, Transmission
Engine | 1590 cm3 |
Engine Power kW | 67 kW |
Engine Power HP | 91 HP |
Torque | 126/3600 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 4 |
Diameter of cylinder | 76 mm |
Number of valves per cylinder | 4 |
Number of gears | 5 |
Fuel | A-92 |
Fuel tank capacity | 50 liter 13 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 175/65R14 |
Wheels | 0 |