Brand | Daihatsu |
Model | Rocky |
Years | 1987 – – |
Engine | 2.8 D (73 HP) |
Body Type | SUV |
This is the Rocky Hard Top (F7,F8), one of the cars brand Daihatsu. The Daihatsu Rocky Hard Top (F7,F8) produced since 1987 . This is a 3 door SUV. The car has a 2765 cm3 engine, with 4 cylinders, that generates 54 kW 73 HP of power and develops torque 170/2200 N*m/rpm. The car has a top speed of 130 km/h 81 MPH,
General Information
Years | 1987 – – |
Brand | Daihatsu |
Engine | 2.8 D (73 HP) |
Body Type | SUV |
Model | Rocky Hard Top (F7,F8) |
Doors | 3 |
Seats | 4 |
Body Features
Length | 3840 mm |
Width | 1690 mm |
Height | 1850 mm |
Wheelbase | 2205 mm |
Weight | 1490 kg |
Max Weight | 2235 kg |
Boot capacity | – |
Engine, Transmission
Engine | 2765 cm3 |
Engine Power kW | 54 kW |
Engine Power HP | 73 HP |
Torque | 170/2200 N*m/rpm |
Fuel supply system | Diesel |
Number of cylinders | 4 |
Diameter of cylinder | 92 mm |
Number of valves per cylinder | 2 |
Number of gears | 5 |
Fuel | Diesel |
Fuel tank capacity | 60 liter 16 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 255/70 R15 |
Wheels | – |