Brand | Daihatsu |
Model | Rocky |
Years | 1991 – – |
Engine | 2.8 TD (102 HP) |
Body Type | SUV |
This is the Rocky Soft Top (F7,F8), one of the cars brand Daihatsu. The Daihatsu Rocky Soft Top (F7,F8) produced since 1991 . This is a 3 door SUV. The car has a 2765 cm3 engine, with 4 cylinders, that generates 75 kW 102 HP of power and develops torque 249/1900 N*m/rpm. The car has a top speed of 135 km/h 84 MPH, The average fuel consumption for car is 10.7 l/100km of Diesel.
General Information
Years | 1991 – – |
Brand | Daihatsu |
Engine | 2.8 TD (102 HP) |
Body Type | SUV |
Model | Rocky Soft Top (F7,F8) |
Doors | 3 |
Seats | 5 |
Body Features
Length | 4165 mm |
Width | 1780 mm |
Height | 1925 mm |
Wheelbase | 2530 mm |
Weight | 1725 kg |
Max Weight | 2235 kg |
Boot capacity | – |
Engine, Transmission
Engine | 2765 cm3 |
Engine Power kW | 75 kW |
Engine Power HP | 102 HP |
Torque | 249/1900 N*m/rpm |
Fuel supply system | Diesel |
Number of cylinders | 4 |
Diameter of cylinder | 92 mm |
Number of valves per cylinder | 2 |
Number of gears | 5 |
Fuel | Diesel |
Fuel tank capacity | 60 liter 16 gallons |
ECO standard | – |
Chassis
ABS | – |
Front brakes | – |
Rear brakes | – |
Tires | 255/70 R15 Q |
Wheels | – |