Brand | Doninvest |
Model | Assol |
Years | 1998 – 2002 |
Engine | 1.6 i (106 HP) |
Body Type | Sedan |
This is the Assol (L100), one of the cars brand Doninvest. The Doninvest Assol (L100) produced since 1998 – 2002. This is a 4 door Sedan. The car has a 1598 cm3 engine, with 4 cylinders, that generates 78 kW 106 HP of power and develops torque 137/3600 N*m/rpm. The car has a top speed of 180 (173) km/h 113 MPH, and 100 km / h mark in 11.5 (13.5) s seconds. The average fuel consumption for car is 5.6 l/100km of A-95.
General Information
Years | 1998 – 2002 |
Brand | Doninvest |
Engine | 1.6 i (106 HP) |
Body Type | Sedan |
Model | Assol (L100) |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4237 mm |
Width | 1678 mm |
Height | 1432 mm |
Wheelbase | 2520 mm |
Weight | 1056 kg |
Max Weight | 1592 kg |
Boot capacity | – |
Engine, Transmission
Engine | 1598 cm3 |
Engine Power kW | 78 kW |
Engine Power HP | 106 HP |
Torque | 137/3600 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 4 |
Diameter of cylinder | 79 mm |
Number of valves per cylinder | 2 |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 48 liter 13 gallons |
ECO standard | – |
Chassis
ABS | – |
Front brakes | – |
Rear brakes | – |
Tires | 175/70 R13 |
Wheels | – |