Brand | Jaguar |
Model | XF |
Years | 2009 – – |
Engine | 3.0D V6 (240Hp) |
Body Type | – |
This is the XF, one of the cars brand Jaguar. The Jaguar XF produced since 2009 . The car has a top speed of 250 km/h 156 MPH,
General Information
Years | 2009 – – |
Brand | Jaguar |
Engine | 3.0D V6 (240Hp) |
Body Type | – |
Model | XF |
Doors | – |
Seats | – |
Body Features
Length | – |
Width | – |
Height | – |
Wheelbase | – |
Weight | – |
Max Weight | – |
Boot capacity | – |
Engine, Transmission
Engine | – |
Engine Power kW | 176 kW |
Engine Power HP | 240 HP |
Torque | – |
Fuel supply system | – |
Number of cylinders | |
Diameter of cylinder | – |
Number of valves per cylinder | – |
Number of gears | – |
Fuel | – |
Fuel tank capacity | 70 liter 18 gallons |
ECO standard | – |
Chassis
ABS | – |
Front brakes | – |
Rear brakes | – |
Tires | – |
Wheels | – |