| Brand | Pontiac |
| Model | Sunbird |
| Years | 1975 – 1980 |
| Engine | 3.8 V6 (110 Hp) |
| Body Type | – |
This is the Sunbird, one of the cars brand Pontiac. The Pontiac Sunbird produced since 1975 – 1980.
General Information
| Years | 1975 – 1980 |
| Brand | Pontiac |
| Engine | 3.8 V6 (110 Hp) |
| Body Type | – |
| Model | Sunbird |
| Doors | – |
| Seats | – |
Body Features
| Length | – |
| Width | – |
| Height | – |
| Wheelbase | 2460 mm |
| Weight | – |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | – |
| Engine Power kW | – |
| Engine Power HP | – |
| Torque | – |
| Fuel supply system | – |
| Number of cylinders | |
| Diameter of cylinder | – |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | – |
| Fuel tank capacity | – |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |