Brand | Porsche |
Model | Cayenne |
Years | 2014 – |
Engine | Turbo 4.8 AT (520 HP) 4WD |
Body Type | SUV |
This is the Cayenne II Facelift (958), one of the cars brand Porsche. The Porsche Cayenne II Facelift (958) produced since 2014 – . This is a 5 door SUV. The car has a 4806 cm3 engine, with 8 cylinders, that generates 381 kW 520 HP of power and develops torque 750/2250 N*m/rpm. The car has a top speed of 279 km/h 174 MPH, and 100 km / h mark in 4,5 s seconds. The average fuel consumption for car is 11,5 l l/100km of A-98.
General Information
Years | 2014 – |
Brand | Porsche |
Engine | Turbo 4.8 AT (520 HP) 4WD |
Body Type | SUV |
Model | Cayenne II Facelift (958) |
Doors | 5 |
Seats | 5 |
Body Features
Length | 4855 mm |
Width | 1939 mm |
Height | 1702 mm |
Wheelbase | 2895 mm |
Weight | 2185 kg |
Max Weight | 2895 kg |
Boot capacity | 1780 l |
Engine, Transmission
Engine | 4806 cm3 |
Engine Power kW | 381 kW |
Engine Power HP | 520 HP |
Torque | 750/2250 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 8 |
Diameter of cylinder | – |
Number of valves per cylinder | 4 |
Number of gears | 8 |
Fuel | A-98 |
Fuel tank capacity | 100 liter 26 gallons |
ECO standard | – |
Chassis
ABS | – |
Front brakes | – |
Rear brakes | – |
Tires | 265/50 R19 |
Wheels | 8.5Jx19 |