Brand | Porsche |
Model | Panamera |
Years | 2009 – – |
Engine | 4.8 V8 Turbo (500 HP) PDK |
Body Type | Coupe |
This is the Panamera, one of the cars brand Porsche. The Porsche Panamera produced since 2009 . This is a 4 door Coupe. The car has a 4806 cm3 engine, with 8 cylinders, that generates 367 kW 500 HP of power and develops torque 700/2250 N*m/rpm. The car has a top speed of 303 km/h 189 MPH, and 100 km / h mark in 4.2 s seconds. The average fuel consumption for car is 12.2 l/100km of A-98.
General Information
Years | 2009 – – |
Brand | Porsche |
Engine | 4.8 V8 Turbo (500 HP) PDK |
Body Type | Coupe |
Model | Panamera |
Doors | 4 |
Seats | 4 |
Body Features
Length | 4970 mm |
Width | 1913 mm |
Height | 1418 mm |
Wheelbase | 2920 mm |
Weight | 1970 kg |
Max Weight | 2500 kg |
Boot capacity | – |
Engine, Transmission
Engine | 4806 cm3 |
Engine Power kW | 367 kW |
Engine Power HP | 500 HP |
Torque | 700/2250 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 8 |
Diameter of cylinder | – |
Number of valves per cylinder | 4 |
Number of gears | 7 |
Fuel | A-98 |
Fuel tank capacity | 100 liter 26 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 255/45 ZR 19 ?????, 285/40 ZR 19 ??? |
Wheels | 9 J x 19 ET60 ?????, 10 J x 19 ET61 ??? |