Brand | SEAT |
Model | Ibiza |
Years | 2008 – – |
Engine | 1,4 (85 hp) |
Body Type | Hatchback |
This is the Ibiza SC, one of the cars brand SEAT. The SEAT Ibiza SC produced since 2008 . This is a 3 door Hatchback. The car has a 1390 cm3 engine, with 4 cylinders, that generates 62 kW 85 HP of power and develops torque 132/3800 N*m/rpm. The car has a top speed of 177 km/h 111 MPH, and 100 km / h mark in 11,8 s seconds. The average fuel consumption for car is 6,2 l/100km of A-95.
General Information
Years | 2008 – – |
Brand | SEAT |
Engine | 1,4 (85 hp) |
Body Type | Hatchback |
Model | Ibiza SC |
Doors | 3 |
Seats | 5 |
Body Features
Length | 4034 mm |
Width | 1693 mm |
Height | 1428 mm |
Wheelbase | 2469 mm |
Weight | 1000 kg |
Max Weight | 1501 kg |
Boot capacity | – |
Engine, Transmission
Engine | 1390 cm3 |
Engine Power kW | 62 kW |
Engine Power HP | 85 HP |
Torque | 132/3800 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 4 |
Diameter of cylinder | 76,5 mm |
Number of valves per cylinder | 4 |
Number of gears | 5 |
Fuel | A-95 |
Fuel tank capacity | 45 liter 12 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 175/70 R14, 185/60 R15, 215/45 R16, 215/40 R |
Wheels | 5.0J14", 6.0J15", 7.0J16", 7.0J17" |