Brand | Toyota |
Model | Windom |
Years | 1996 – 2001 |
Engine | 3.0 i V6 24V (188 HP) |
Body Type | Sedan |
This is the Windom (V20), one of the cars brand Toyota. The Toyota Windom (V20) produced since 1996 – 2001. This is a 4 door Sedan. The car has a 2959 cm3 engine, with 6 cylinders, that generates 138 kW 188 HP of power and develops torque 255/4400 N*m/rpm. The average fuel consumption for car is 8.6 l/100km of A-95.
General Information
Years | 1996 – 2001 |
Brand | Toyota |
Engine | 3.0 i V6 24V (188 HP) |
Body Type | Sedan |
Model | Windom (V20) |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4780 mm |
Width | 1780 mm |
Height | 1390 mm |
Wheelbase | 2620 mm |
Weight | 1520 kg |
Max Weight | 1795 kg |
Boot capacity | – |
Engine, Transmission
Engine | 2959 cm3 |
Engine Power kW | 138 kW |
Engine Power HP | 188 HP |
Torque | 255/4400 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 6 |
Diameter of cylinder | 87,5 mm |
Number of valves per cylinder | 4 |
Number of gears | – |
Fuel | A-95 |
Fuel tank capacity | 70 liter 18 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 205/65 R15 H |
Wheels | – |