Brand | ChangFeng |
Model | Flying |
Years | 2005 – – |
Engine | 2.7 TD (92 HP) |
Body Type | SUV |
This is the Flying, one of the cars brand ChangFeng. The ChangFeng Flying produced since 2005 . This is a 4 door SUV. The car has a 2237 cm3 engine, The car has a top speed of 120 km/h 75 MPH,
General Information
Years | 2005 – – |
Brand | ChangFeng |
Engine | 2.7 TD (92 HP) |
Body Type | SUV |
Model | Flying |
Doors | 4 |
Seats | 5 |
Body Features
Length | 5190 mm |
Width | 1700 mm |
Height | 1655 mm |
Wheelbase | – |
Weight | 1580 kg |
Max Weight | – |
Boot capacity | – |
Engine, Transmission
Engine | 2237 cm3 |
Engine Power kW | – |
Engine Power HP | – |
Torque | – |
Fuel supply system | – |
Number of cylinders | |
Diameter of cylinder | – |
Number of valves per cylinder | – |
Number of gears | – |
Fuel | – |
Fuel tank capacity | – |
ECO standard | – |
Chassis
ABS | – |
Front brakes | – |
Rear brakes | – |
Tires | 235/75 R15 |
Wheels | – |