Brand | Daihatsu |
Model | Rocky |
Years | 1993 – – |
Engine | 2.8 TD (98 HP) |
Body Type | SUV |
This is the Rocky Soft Top (F7,F8), one of the cars brand Daihatsu. The Daihatsu Rocky Soft Top (F7,F8) produced since 1993 . This is a 3 door SUV. The car has a 2765 cm3 engine, with 4 cylinders, that generates 72 kW 98 HP of power and develops torque 245/1900 N*m/rpm. The car has a top speed of 135 km/h 84 MPH, and 100 km / h mark in 18.1 s seconds. The average fuel consumption for car is 9 l/100km of Diesel.
General Information
Years | 1993 – – |
Brand | Daihatsu |
Engine | 2.8 TD (98 HP) |
Body Type | SUV |
Model | Rocky Soft Top (F7,F8) |
Doors | 3 |
Seats | 5 |
Body Features
Length | 3840 mm |
Width | 1780 mm |
Height | 1850 mm |
Wheelbase | 2205 mm |
Weight | 1620 kg |
Max Weight | 2510 kg |
Boot capacity | – |
Engine, Transmission
Engine | 2765 cm3 |
Engine Power kW | 72 kW |
Engine Power HP | 98 HP |
Torque | 245/1900 N*m/rpm |
Fuel supply system | Diesel |
Number of cylinders | 4 |
Diameter of cylinder | 92 mm |
Number of valves per cylinder | 2 |
Number of gears | 5 |
Fuel | Diesel |
Fuel tank capacity | 60 liter 16 gallons |
ECO standard | – |
Chassis
ABS | Yes |
Front brakes | – |
Rear brakes | – |
Tires | 215 R15 |
Wheels | – |