| Brand | Hyundai |
| Model | Tucson |
| Years | 2004 – – |
| Engine | 2.0 i 16V 4WD (140 HP) AT |
| Body Type | SUV |
This is the Tucson, one of the cars brand Hyundai. The Hyundai Tucson produced since 2004 . This is a 5 door SUV. The car has a 1975 cm3 engine, with 4 cylinders, that generates 103 kW 140 HP of power and develops torque 186/4500 N*m/rpm. The car has a top speed of 160 km/h 100 MPH, and 100 km / h mark in 12.7 s seconds. The average fuel consumption for car is 9.0 l/100km of A-92.
General Information
| Years | 2004 – – |
| Brand | Hyundai |
| Engine | 2.0 i 16V 4WD (140 HP) AT |
| Body Type | SUV |
| Model | Tucson |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4325 mm |
| Width | 1795 mm |
| Height | 1680 mm |
| Wheelbase | 2630 mm |
| Weight | 1554 kg |
| Max Weight | 2140 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1975 cm3 |
| Engine Power kW | 103 kW |
| Engine Power HP | 140 HP |
| Torque | 186/4500 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 82 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 4 |
| Fuel | A-92 |
| Fuel tank capacity | 58 liter 15 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 215/65 R16 |
| Wheels | 6.5X16 |