| Brand | Hyundai |
| Model | Tucson |
| Years | 2008 – – |
| Engine | 2.0 16V CRDi (150 Hp) 4WD |
| Body Type | SUV |
This is the Tucson, one of the cars brand Hyundai. The Hyundai Tucson produced since 2008 . The car has a 1991 cm3 engine, that generates 110 kW 150 HP of power and develops torque 305/2000 N*m/rpm. The car has a top speed of 177 km/h 111 MPH, and 100 km / h mark in 12 s seconds. The average fuel consumption for car is 7.1 l/100km of Diesel.
General Information
| Years | 2008 – – |
| Brand | Hyundai |
| Engine | 2.0 16V CRDi (150 Hp) 4WD |
| Body Type | SUV |
| Model | Tucson |
| Doors | – |
| Seats | – |
Body Features
| Length | 4325 mm |
| Width | 1795 mm |
| Height | 1730 mm |
| Wheelbase | 2630 mm |
| Weight | 1773 kg |
| Max Weight | 2260 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1991 cm3 |
| Engine Power kW | 110 kW |
| Engine Power HP | 150 HP |
| Torque | 305/2000 N*m/rpm |
| Fuel supply system | Common rail |
| Number of cylinders | |
| Diameter of cylinder | 83,0 mm |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | Diesel |
| Fuel tank capacity | 58 liter 15 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 215/65 R16 |
| Wheels | – |