| Brand | Hyundai |
| Model | Veloster |
| Years | 2015 – |
| Engine | 1.6 MT (132 HP) |
| Body Type | Hatchback |
This is the Veloster, one of the cars brand Hyundai. The Hyundai Veloster produced since 2015 – . This is a 4 door Hatchback. The car has a 1591 cm3 engine, with 4 cylinders, that generates 97 kW 132 HP of power and develops torque 158 N*m/rpm. The car has a top speed of 190 km/h 119 MPH, and 100 km / h mark in 11,5 s seconds. The average fuel consumption for car is 7 l/100km of A-95.
General Information
| Years | 2015 – |
| Brand | Hyundai |
| Engine | 1.6 MT (132 HP) |
| Body Type | Hatchback |
| Model | Veloster |
| Doors | 4 |
| Seats | 4 |
Body Features
| Length | 4220 mm |
| Width | 1790 mm |
| Height | 1399 mm |
| Wheelbase | 2650 mm |
| Weight | 1300 kg |
| Max Weight | 1650 kg |
| Boot capacity | 320 l |
Engine, Transmission
| Engine | 1591 cm3 |
| Engine Power kW | 97 kW |
| Engine Power HP | 132 HP |
| Torque | 158 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | – |
| Number of valves per cylinder | 4 |
| Number of gears | 6 |
| Fuel | A-95 |
| Fuel tank capacity | 50 liter 13 gallons |
| ECO standard | Euro 4 |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 215/45/R17 |
| Wheels | – |