Brand | Porsche |
Model | Panamera |
Years | 2013 – |
Engine | Turbo S Executive 4.8 AT (570 HP) 4WD |
Body Type | Fastback |
This is the Panamera I Facelift, one of the cars brand Porsche. The Porsche Panamera I Facelift produced since 2013 – . This is a 5 door Fastback. The car has a 4806 cm3 engine, with 8 cylinders, that generates 418 kW 570 HP of power and develops torque 750/2250 N*m/rpm. The car has a top speed of 310 km/h 194 MPH, and 100 km / h mark in 3.9 s seconds. The average fuel consumption for car is 10.3 l/100km of A-98.
General Information
Years | 2013 – |
Brand | Porsche |
Engine | Turbo S Executive 4.8 AT (570 HP) 4WD |
Body Type | Fastback |
Model | Panamera I Facelift |
Doors | 5 |
Seats | 4 |
Body Features
Length | 5165 mm |
Width | 1931 mm |
Height | 1425 mm |
Wheelbase | 3070 mm |
Weight | 2080 kg |
Max Weight | 2560 kg |
Boot capacity | 126 l |
Engine, Transmission
Engine | 4806 cm3 |
Engine Power kW | 418 kW |
Engine Power HP | 570 HP |
Torque | 750/2250 N*m/rpm |
Fuel supply system | Injection |
Number of cylinders | 8 |
Diameter of cylinder | 96,0 mm |
Number of valves per cylinder | 4 |
Number of gears | 7 |
Fuel | A-98 |
Fuel tank capacity | 100 liter 26 gallons |
ECO standard | – |
Chassis
ABS | – |
Front brakes | – |
Rear brakes | – |
Tires | 255/45 R19; 285/40 R19 |
Wheels | – |