| Brand | ZAZ |
| Model | Vida |
| Years | 2012 – – |
| Engine | 1.4i 16V (94Hp) |
| Body Type | Sedan |
This is the Vida Hatchback, one of the cars brand ZAZ. The ZAZ Vida Hatchback produced since 2012 . The car has a 1399 cm3 engine, that generates 69 kW 94 HP of power and develops torque 130/3400 N*m/rpm. The car has a top speed of 170 km/h 106 MPH, and 100 km / h mark in 14 s seconds. The average fuel consumption for car is 7.3 l/100km of A-95.
General Information
| Years | 2012 – – |
| Brand | ZAZ |
| Engine | 1.4i 16V (94Hp) |
| Body Type | Sedan |
| Model | Vida Hatchback |
| Doors | – |
| Seats | – |
Body Features
| Length | 3880 mm |
| Width | 1670 mm |
| Height | 1498 mm |
| Wheelbase | 2480 mm |
| Weight | 1205 kg |
| Max Weight | 1510 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1399 cm3 |
| Engine Power kW | 69 kW |
| Engine Power HP | 94 HP |
| Torque | 130/3400 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Diameter of cylinder | – |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | A-95 |
| Fuel tank capacity | 45 liter 12 gallons |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 185/60 R14 |
| Wheels | – |