| Brand | Daihatsu |
| Model | Cuore |
| Years | 2003 – – |
| Engine | 1.0 i (58.5 HP) |
| Body Type | SUV |
This is the Cuore VII (L2), one of the cars brand Daihatsu. The Daihatsu Cuore VII (L2) produced since 2003 . This is a 3/5 door SUV. The car has a 989 cm3 engine, with 3 cylinders, that generates 43 kW 58.5 HP of power and develops torque 91/4000 N*m/rpm. The car has a top speed of 160 km/h 100 MPH, and 100 km / h mark in 12.2 s seconds.
General Information
| Years | 2003 – – |
| Brand | Daihatsu |
| Engine | 1.0 i (58.5 HP) |
| Body Type | SUV |
| Model | Cuore VII (L2) |
| Doors | 3/5 |
| Seats | 4 |
Body Features
| Length | 3410 mm |
| Width | 1475 mm |
| Height | 1500 mm |
| Wheelbase | 2375 mm |
| Weight | 740 kg |
| Max Weight | 1200 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 989 cm3 |
| Engine Power kW | 43 kW |
| Engine Power HP | 58.5 HP |
| Torque | 91/4000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 3 |
| Diameter of cylinder | 72,0 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | – |
| Fuel tank capacity | 36 liter 10 gallons |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 155/65R13 |
| Wheels | – |