| Brand | FAW |
| Model | City-Golf |
| Years | 1995 – 2000 |
| Engine | 1.6 (75 HP) |
| Body Type | SUV |
This is the City Golf, one of the cars brand FAW. The FAW City Golf produced since 1995 – 2000. This is a 5 door SUV. The car has a 1598 cm3 engine, with 4 cylinders, that generates 55 kW 75 HP of power and develops torque 125/3400 N*m/rpm. The car has a top speed of 167 km/h 104 MPH,
General Information
| Years | 1995 – 2000 |
| Brand | FAW |
| Engine | 1.6 (75 HP) |
| Body Type | SUV |
| Model | City Golf |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 3985 mm |
| Width | 1665 mm |
| Height | 1415 mm |
| Wheelbase | 2440 mm |
| Weight | 1001 kg |
| Max Weight | 1490 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1598 cm3 |
| Engine Power kW | 55 kW |
| Engine Power HP | 75 HP |
| Torque | 125/3400 N*m/rpm |
| Fuel supply system | Carburetor |
| Number of cylinders | 4 |
| Diameter of cylinder | 76,5 mm |
| Number of valves per cylinder | 2 |
| Number of gears | 5 |
| Fuel | A-80 |
| Fuel tank capacity | 47 liter 12 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 175/70 R13 S |
| Wheels | – |