| Brand | Ferrari |
| Model | 488-GTB |
| Years | 2015 – |
| Engine | 3.9 AT (670 HP) |
| Body Type | Coupe |
This is the 488 GTB Coupe, one of the cars brand Ferrari. The Ferrari 488 GTB Coupe produced since 2015 – . This is a 2 door Coupe. The car has a 3902 cm3 engine, with 8 cylinders, that generates 491 kW 670 HP of power and develops torque 760 N*m/rpm. The car has a top speed of 330 km/h 206 MPH, and 100 km / h mark in 3 s seconds. The average fuel consumption for car is 11,4 l/100km of A-98.
General Information
| Years | 2015 – |
| Brand | Ferrari |
| Engine | 3.9 AT (670 HP) |
| Body Type | Coupe |
| Model | 488 GTB Coupe |
| Doors | 2 |
| Seats | 2 |
Body Features
| Length | 4568 mm |
| Width | 1952 mm |
| Height | 1213 mm |
| Wheelbase | 2650 mm |
| Weight | 1370 kg |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 3902 cm3 |
| Engine Power kW | 491 kW |
| Engine Power HP | 670 HP |
| Torque | 760 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 8 |
| Diameter of cylinder | – |
| Number of valves per cylinder | 4 |
| Number of gears | 7 |
| Fuel | A-98 |
| Fuel tank capacity | 78 liter 21 gallons |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 245/35/R20, 305/30/R20 |
| Wheels | – |