| Brand | Ford |
| Model | EcoSport |
| Years | 2013 – |
| Engine | 1.0 MT (125 HP) |
| Body Type | SUV |
This is the EcoSport, one of the cars brand Ford. The Ford EcoSport produced since 2013 – . This is a 5 door SUV. The car has a 995 cm3 engine, with 3 cylinders, that generates 92 kW 125 HP of power and develops torque 170/14004500 N*m/rpm. The car has a top speed of 180 km/h 113 MPH, and 100 km / h mark in 12,7 s seconds. The average fuel consumption for car is 5,3 l l/100km of A-95.
General Information
| Years | 2013 – |
| Brand | Ford |
| Engine | 1.0 MT (125 HP) |
| Body Type | SUV |
| Model | EcoSport |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4273 mm |
| Width | 1765 mm |
| Height | 1662 mm |
| Wheelbase | 2519 mm |
| Weight | – |
| Max Weight | – |
| Boot capacity | 1238 l |
Engine, Transmission
| Engine | 995 cm3 |
| Engine Power kW | 92 kW |
| Engine Power HP | 125 HP |
| Torque | 170/14004500 N*m/rpm |
| Fuel supply system | – |
| Number of cylinders | 3 |
| Diameter of cylinder | 71,9 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | A-95 |
| Fuel tank capacity | – |
| ECO standard | Euro 5 |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |