| Brand | Ford |
| Model | Flex |
| Years | 2008 – – |
| Engine | 3.5 (262 H.p.) FWD |
| Body Type | SUV |
This is the Flex, one of the cars brand Ford. The Ford Flex produced since 2008 . This is a 5 door SUV. The car has a 3496 cm3 engine, with 6 cylinders, that generates 193 kW 263 HP of power and develops torque 332 N*m/rpm.
General Information
| Years | 2008 – – |
| Brand | Ford |
| Engine | 3.5 (262 H.p.) FWD |
| Body Type | SUV |
| Model | Flex |
| Doors | 5 |
| Seats | – |
Body Features
| Length | 5130 mm |
| Width | 2032 mm |
| Height | 1727 mm |
| Wheelbase | 2995 mm |
| Weight | – |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | 3496 cm3 |
| Engine Power kW | 193 kW |
| Engine Power HP | 263 HP |
| Torque | 332 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 6 |
| Diameter of cylinder | – |
| Number of valves per cylinder | 4 |
| Number of gears | 6 |
| Fuel | A-95 |
| Fuel tank capacity | – |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 235/60R18 |
| Wheels | – |