| Brand | Hyundai |
| Model | Galloper |
| Years | 1998 – 2003 |
| Engine | 3.0 i V6 (161 HP) |
| Body Type | SUV |
This is the Galloper II, one of the cars brand Hyundai. The Hyundai Galloper II produced since 1998 – 2003. This is a 5 door SUV. The car has a 2972 cm3 engine, with 6 cylinders, that generates 118 kW 161 HP of power and develops torque 250/4000 N*m/rpm. The car has a top speed of 167 km/h 104 MPH,
General Information
| Years | 1998 – 2003 |
| Brand | Hyundai |
| Engine | 3.0 i V6 (161 HP) |
| Body Type | SUV |
| Model | Galloper II |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4685 mm |
| Width | 1785 mm |
| Height | 1840 mm |
| Wheelbase | 2695 mm |
| Weight | 2015 kg |
| Max Weight | 2550 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 2972 cm3 |
| Engine Power kW | 118 kW |
| Engine Power HP | 161 HP |
| Torque | 250/4000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 6 |
| Diameter of cylinder | 91,1 mm |
| Number of valves per cylinder | 2 |
| Number of gears | 5 |
| Fuel | A-92 |
| Fuel tank capacity | 75 liter 20 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 265/70 R15 |
| Wheels | – |