| Brand | Kia |
| Model | Retona |
| Years | 1999 – – |
| Engine | 2.0i (128HP) |
| Body Type | SUV |
This is the Retona (CE), one of the cars brand Kia. The Kia Retona (CE) produced since 1999 . This is a 3 door SUV. The car has a 1998 cm3 engine, with 4 cylinders, that generates 94 kW 128 HP of power and develops torque 175/4700 N*m/rpm. The car has a top speed of 150 km/h 94 MPH, and 100 km / h mark in 15 s seconds. The average fuel consumption for car is 10.6 l/100km of A-95.
General Information
| Years | 1999 – – |
| Brand | Kia |
| Engine | 2.0i (128HP) |
| Body Type | SUV |
| Model | Retona (CE) |
| Doors | 3 |
| Seats | 5 |
Body Features
| Length | 4000 mm |
| Width | 1745 mm |
| Height | 1845 mm |
| Wheelbase | 2360 mm |
| Weight | 1480 kg |
| Max Weight | 1820 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 1998 cm3 |
| Engine Power kW | 94 kW |
| Engine Power HP | 128 HP |
| Torque | 175/4700 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 86 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | A-95 |
| Fuel tank capacity | 60 liter 16 gallons |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 215/75 R15 |
| Wheels | – |