| Brand | Nissan |
| Model | Leaf |
| Years | 2010 – – |
| Engine | 80 kW AC (109Hp) |
| Body Type | – |
This is the Leaf, one of the cars brand Nissan. The Nissan Leaf produced since 2010 . The car has a top speed of 144 km/h 90 MPH,
General Information
| Years | 2010 – – |
| Brand | Nissan |
| Engine | 80 kW AC (109Hp) |
| Body Type | – |
| Model | Leaf |
| Doors | – |
| Seats | – |
Body Features
| Length | – |
| Width | – |
| Height | – |
| Wheelbase | – |
| Weight | – |
| Max Weight | – |
| Boot capacity | – |
Engine, Transmission
| Engine | – |
| Engine Power kW | 80 kW |
| Engine Power HP | 109 HP |
| Torque | – |
| Fuel supply system | – |
| Number of cylinders | |
| Diameter of cylinder | – |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | – |
| Fuel tank capacity | – |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |