| Brand | Dadi |
| Model | Shuttle |
| Years | 2005 – – |
| Engine | 2.3 (130 HP) |
| Body Type | SUV |
This is the Shuttle, one of the cars brand Dadi. The Dadi Shuttle produced since 2005 . This is a 5 door SUV. The car has a 2351 cm3 engine, with 4 cylinders, that generates 95 kW 130 HP of power and develops torque 190 N*m/rpm. The car has a top speed of 150 km/h 94 MPH, The average fuel consumption for car is 12 l/100km of A-92.
General Information
| Years | 2005 – – |
| Brand | Dadi |
| Engine | 2.3 (130 HP) |
| Body Type | SUV |
| Model | Shuttle |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4870 mm |
| Width | 1785 mm |
| Height | 1780 mm |
| Wheelbase | 2760 mm |
| Weight | 1730 kg |
| Max Weight | 2450 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 2351 cm3 |
| Engine Power kW | 95 kW |
| Engine Power HP | 130 HP |
| Torque | 190 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | – |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | A-92 |
| Fuel tank capacity | – |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | 225/75 R15 |
| Wheels | – |