| Brand | Daihatsu |
| Model | Move |
| Years | 1998 – 2003 |
| Engine | 0.7 i 12V CX (54 HP) |
| Body Type | Estate |
This is the Move (L9), one of the cars brand Daihatsu. The Daihatsu Move (L9) produced since 1998 – 2003. This is a 5 door Estate. The car has a 659 cm3 engine, with 3 cylinders, that generates 40 kW 54 HP of power and develops torque 61/4000 N*m/rpm. The car has a top speed of 135 km/h 84 MPH,
General Information
| Years | 1998 – 2003 |
| Brand | Daihatsu |
| Engine | 0.7 i 12V CX (54 HP) |
| Body Type | Estate |
| Model | Move (L9) |
| Doors | 5 |
| Seats | 4 |
Body Features
| Length | 3295 mm |
| Width | 1395 mm |
| Height | 1695 mm |
| Wheelbase | 2300 mm |
| Weight | 760 kg |
| Max Weight | 1140 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 659 cm3 |
| Engine Power kW | 40 kW |
| Engine Power HP | 54 HP |
| Torque | 61/4000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 3 |
| Diameter of cylinder | 68 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | A-80 |
| Fuel tank capacity | 32 liter 8 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 145/65 R13 |
| Wheels | – |