| Brand | Hyundai |
| Model | Galloper |
| Years | 1998 – 2003 |
| Engine | 3.0 (141 HP) |
| Body Type | SUV |
This is the Galloper II, one of the cars brand Hyundai. The Hyundai Galloper II produced since 1998 – 2003. This is a 5 door SUV. The car has a 2972 cm3 engine, with 6 cylinders, that generates 103 kW 141 HP of power and develops torque 220/3000 N*m/rpm. The car has a top speed of 167 (157) km/h 104 MPH,
General Information
| Years | 1998 – 2003 |
| Brand | Hyundai |
| Engine | 3.0 (141 HP) |
| Body Type | SUV |
| Model | Galloper II |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4035 mm |
| Width | 1680 mm |
| Height | 1870 mm |
| Wheelbase | 2695 mm |
| Weight | 2550 kg |
| Max Weight | 3000 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 2972 cm3 |
| Engine Power kW | 103 kW |
| Engine Power HP | 141 HP |
| Torque | 220/3000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 6 |
| Diameter of cylinder | 91,1 mm |
| Number of valves per cylinder | 2 |
| Number of gears | 5 |
| Fuel | A-92 |
| Fuel tank capacity | 92 liter 24 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 235/75 R15 |
| Wheels | – |