| Brand | Porsche |
| Model | Panamera |
| Years | 2012 – – |
| Engine | 4.8 V8 (430 Hp) |
| Body Type | SUV |
This is the Panamera GTS, one of the cars brand Porsche. The Porsche Panamera GTS produced since 2012 . The car has a 4806 cm3 engine, that generates 315 kW 430 HP of power and develops torque 520/3500 N*m/rpm. The car has a top speed of 288 km/h 180 MPH, and 100 km / h mark in 4.5 s seconds. The average fuel consumption for car is 10.9 l/100km of A-98.
General Information
| Years | 2012 – – |
| Brand | Porsche |
| Engine | 4.8 V8 (430 Hp) |
| Body Type | SUV |
| Model | Panamera GTS |
| Doors | – |
| Seats | – |
Body Features
| Length | 4970 mm |
| Width | 1931 mm |
| Height | 1408 mm |
| Wheelbase | 2920 mm |
| Weight | 1995 kg |
| Max Weight | 2480 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 4806 cm3 |
| Engine Power kW | 315 kW |
| Engine Power HP | 430 HP |
| Torque | 520/3500 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Diameter of cylinder | – |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | A-98 |
| Fuel tank capacity | 100 liter 26 gallons |
| ECO standard | – |
Chassis
| ABS | – |
| Front brakes | – |
| Rear brakes | – |
| Tires | – |
| Wheels | – |