| Brand | SsangYong |
| Model | Rexton |
| Years | 2007 – – |
| Engine | RX 230 (150Hp) |
| Body Type | SUV |
This is the Rexton II, one of the cars brand SsangYong. The SsangYong Rexton II produced since 2007 . The car has a 2299 cm3 engine, that generates 110 kW 150 HP of power and develops torque 220/2700 N*m/rpm. The car has a top speed of 170 km/h 106 MPH, The average fuel consumption for car is 11.7 l/100km of A-95.
General Information
| Years | 2007 – – |
| Brand | SsangYong |
| Engine | RX 230 (150Hp) |
| Body Type | SUV |
| Model | Rexton II |
| Doors | – |
| Seats | – |
Body Features
| Length | 4720 mm |
| Width | 1870 mm |
| Height | 1830 mm |
| Wheelbase | 2828 mm |
| Weight | 1815 kg |
| Max Weight | 2550 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 2299 cm3 |
| Engine Power kW | 110 kW |
| Engine Power HP | 150 HP |
| Torque | 220/2700 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | |
| Diameter of cylinder | 95,5 mm |
| Number of valves per cylinder | – |
| Number of gears | – |
| Fuel | A-95 |
| Fuel tank capacity | 80 liter 21 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 235/70 R16 |
| Wheels | – |