| Brand | SsangYong |
| Model | Rexton |
| Years | 2002 – 2007 |
| Engine | RX 290 TD (120 HP) |
| Body Type | SUV |
This is the Rexton, one of the cars brand SsangYong. The SsangYong Rexton produced since 2002 – 2007. This is a 5 door SUV. The car has a 2874 cm3 engine, with 5 cylinders, that generates 88 kW 120 HP of power and develops torque 250/2200 N*m/rpm. The car has a top speed of 160 (157) km/h 100 MPH, and 100 km / h mark in 17 s seconds. The average fuel consumption for car is 9.3 (11.3) l/100km of Diesel.
General Information
| Years | 2002 – 2007 |
| Brand | SsangYong |
| Engine | RX 290 TD (120 HP) |
| Body Type | SUV |
| Model | Rexton |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4720 mm |
| Width | 1870 mm |
| Height | 1760 mm |
| Wheelbase | 2820 mm |
| Weight | 1850 kg |
| Max Weight | 2550 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 2874 cm3 |
| Engine Power kW | 88 kW |
| Engine Power HP | 120 HP |
| Torque | 250/2200 N*m/rpm |
| Fuel supply system | Diesel |
| Number of cylinders | 5 |
| Diameter of cylinder | 89 mm |
| Number of valves per cylinder | 2 |
| Number of gears | 5 |
| Fuel | Diesel |
| Fuel tank capacity | 80 liter 21 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 235/70 R16 |
| Wheels | – |