| Brand | SsangYong |
| Model | Rexton |
| Years | 2002 – 2007 |
| Engine | RX 230 (140 HP) |
| Body Type | SUV |
This is the Rexton, one of the cars brand SsangYong. The SsangYong Rexton produced since 2002 – 2007. This is a 5 door SUV. The car has a 2295 cm3 engine, with 4 cylinders, that generates 103 kW 140 HP of power and develops torque 209/4000 N*m/rpm. The car has a top speed of 170 (160) km/h 106 MPH, The average fuel consumption for car is 11.7 (12.3) l/100km of A-95.
General Information
| Years | 2002 – 2007 |
| Brand | SsangYong |
| Engine | RX 230 (140 HP) |
| Body Type | SUV |
| Model | Rexton |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4720 mm |
| Width | 1870 mm |
| Height | 1760 mm |
| Wheelbase | 2828 mm |
| Weight | 1815 kg |
| Max Weight | 2550 kg |
| Boot capacity | – |
Engine, Transmission
| Engine | 2295 cm3 |
| Engine Power kW | 103 kW |
| Engine Power HP | 140 HP |
| Torque | 209/4000 N*m/rpm |
| Fuel supply system | Injection |
| Number of cylinders | 4 |
| Diameter of cylinder | 90,9 mm |
| Number of valves per cylinder | 4 |
| Number of gears | 5 |
| Fuel | A-95 |
| Fuel tank capacity | 80 liter 21 gallons |
| ECO standard | – |
Chassis
| ABS | Yes |
| Front brakes | – |
| Rear brakes | – |
| Tires | 235/70 R16 |
| Wheels | – |